<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Iron &#187; Website</title>
	<atom:link href="http://www.brandiron.net/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandiron.net</link>
	<description>Forging Brands, Driving Revenue</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Brand Iron Website</title>
		<link>http://www.brandiron.net/brand-strategy/new-brand-iron-website/</link>
		<comments>http://www.brandiron.net/brand-strategy/new-brand-iron-website/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:37:19 +0000</pubDate>
		<dc:creator>Josh Barker</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Holistic Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Brand]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/?p=615</guid>
		<description><![CDATA[I’m sure you’ve already noticed that Brand Iron recently launched a new website. But why??? Actually, I was asked a great question yesterday: “How do you know when it’s time to redo your website.” There are many reasons to update &#8230; <a href="http://www.brandiron.net/brand-strategy/new-brand-iron-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m sure you’ve already noticed that Brand Iron recently launched a new website. But why???</p>
<p>Actually, I was asked a great question yesterday: “How do you know when it’s time to redo your website.”</p>
<p>There are many reasons to update your site: refresh graphics, add functionality, restructure navigation, add a call-to-action – but the main reason we updated our site was because the message didn’t accurately reflect the high level of support we provide our clients.</p>
<p>Our previous website didn’t communicate the true value we were delivering to our clients. Yes, we still do websites, we still do PR, we still do corporate IDs – but we do those things as a part of an integrated plan to help your business succeed. We have also developed new programs for developing brand champions, helping companies get acquired or go public, raising capital, etc.</p>
<p>We help our clients determine the activities that will make the biggest impact to their bottom lines. We take a holistic look at their brand and company – and help them forge the plan that will make them competitive in their market.  Brand Iron works with our clients to drive short- and long-term revenue while identifying the activities that will make the biggest impact.</p>
<p>If your message has changed and you need to reposition yourself in the market, contact Brand Iron today. We’ll help you develop an integrated plan to drive short- and long-term revenue to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/brand-strategy/new-brand-iron-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Iron launches new site for The Nesbitt Group</title>
		<link>http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/</link>
		<comments>http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:21:05 +0000</pubDate>
		<dc:creator>Josh Barker</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[The Nesbitt Group]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Brand Iron]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=351</guid>
		<description><![CDATA[Brand Iron has just completed the redesign of The Nesbitt Group&#8217;s website. This included a creation of new messaging, new look and feel and the integration of the WordPress platform. The use of WordPress has been very beneficial to our &#8230; <a href="http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Brand Iron has just completed the redesign of The Nesbitt Group&#8217;s website. This included a creation of new messaging, new look and feel and the integration of the WordPress platform. The use of WordPress has been very beneficial to our client&#8217;s performance needs with their new site. These benefits include:</p>
<p class="MsoNormal">1. Ability to update content and new pages in-house.</p>
<p class="MsoNormal">2. Greater visibility to search engines (SEO).</p>
<p class="MsoNormal">3. Quick and easy to update clients with up-to-date news (blog).</p>
<p class="MsoNormal">4. Ability to easily add new functions to your site (plug-ins).</p>
<p class="MsoNormal">
<p class="MsoNormal">Check out <a href="http://www.thenesbittgroup.com" target="_blank">http://www.thenesbittgroup.com</a> and see the power of WordPress. It might be a great fit for your companies needs.</p>
<p class="MsoNormal"><a href="http://www.brandiron.net/dev/wp-content/uploads/2010/06/nes-03751-home-v4.jpg"><img class="alignnone size-full wp-image-354" title="nes-03751-home-v4" src="http://www.brandiron.net/dev/wp-content/uploads/2010/06/nes-03751-home-v4.jpg" alt="" width="400" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of SEO</title>
		<link>http://www.brandiron.net/general/the-power-of-seo/</link>
		<comments>http://www.brandiron.net/general/the-power-of-seo/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:30:56 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Columbine Label Company]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=237</guid>
		<description><![CDATA[If you’ve ever thought about whether or not SEO would be an effective tool for you or your business, take a look at how this powerful internet marketing strategy helped one of our clients boost sales and web presence. We &#8230; <a href="http://www.brandiron.net/general/the-power-of-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever thought about whether or not SEO would be an effective tool for you or your business, take a look at how this powerful internet marketing strategy helped one of our clients boost sales and web presence.</p>
<p>We started doing Search Engine Optimization for our client, Columbine Label Company, in July. Since then, they have been experienced huge jumps in their web traffic. Traffic is great, but driving business through new leads is better.</p>
<p>This is the email I received from our client last week:</p>
<p> <img alt="" src="http://www.brandiron.net/Blogimages/clcemail.jpg" title="email" class="aligncenter" width="400" height="281" /></p>
<p>Brand Iron can help your business develop an effective SEO strategy. Every company has unique online goals, ie, 2nd handshake, resource for information, make online purchases, demonstrate expertise. A targeted SEO plan can be exactly the shot of adrenaline your company’s online presence needs. Learn more about our Web-O-Nanza™ program or call us today 303-534-1901.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/general/the-power-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gather ‘Round Everyone</title>
		<link>http://www.brandiron.net/brand/gather-%e2%80%98round-everyone/</link>
		<comments>http://www.brandiron.net/brand/gather-%e2%80%98round-everyone/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:45:04 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strength]]></category>
		<category><![CDATA[Holistic Branding]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=221</guid>
		<description><![CDATA[Not many of you know, but Michael Doyle participates in various speaking engagements all around Colorado. As a brand strategist, Michael speaks on a variety of topics including: Building Brands that Drive Revenue, 10 Steps to Building an Effective Brand, &#8230; <a href="http://www.brandiron.net/brand/gather-%e2%80%98round-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!<br />
st1:*{behavior:url(#ieooui) }<br />
&#8211;> <!--[endif]-->Not many of you know, but Michael Doyle participates in various speaking engagements all around Colorado. As a brand strategist, Michael speaks on a variety of topics including: <em>Building Brands that Drive Revenue, 10 Steps to Building an Effective Brand, How does your Brand Stack up? A Holistic Approach to Measuring a Brand</em> and <em>Maximizing your Brand through Social Media Marketing.</em></p>
<p>In an effort to get the word out, Brand Iron is excited to announce the launch of a new site promoting Michael’s excellent speaking capabilities. This new site gives us more opportunity to feature Michael and how he has been shaping successful brands on national, regional and local levels for more than 20 years. Go to <a href="http://www.michaeldoyletalks.com" target="_blank">www.michaeldoyletalks.com</a> to see what Michael is about and what his speaking expertise can do for you or your brand.</p>
<p>To learn more about Michael Doyle, Brand Iron and scheduling him as a guest speaker, please visit <a href="http://www.brandiron.net" target="_blank">www.BrandIron.net</a> or give our team a call at 303.534.1901.</p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/brand/gather-%e2%80%98round-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Champion Spotlight: Gary &amp; The Blue Bonnet Cafe</title>
		<link>http://www.brandiron.net/branding/gary-the-blue-bonnet-cafe-brand-champion/</link>
		<comments>http://www.brandiron.net/branding/gary-the-blue-bonnet-cafe-brand-champion/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:44:17 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strength]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Hires]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blue bonnet cafe]]></category>
		<category><![CDATA[brand champion]]></category>
		<category><![CDATA[Brand Iron]]></category>
		<category><![CDATA[brand message]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=165</guid>
		<description><![CDATA[At lunch the other day at the Blue Bonnet Café in Denver, Colorado (not a client by the way), this very warm and friendly gentleman approached me and my guest at lunch. Gary was his name and he expressed his &#8230; <a href="http://www.brandiron.net/branding/gary-the-blue-bonnet-cafe-brand-champion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Gary and Michael" src="http://www.brandiron.net/Blogimages/gary_michael_bluebonnet.jpg" alt="" hspace="10" width="300" height="240" /><span style="font-size: x-small; font-family: Arial; color: navy;"><span style="font-size: 10pt; font-family: Arial; color: navy;"><span style="color: #000000;">At lunch the other day at the</span> <span style="color: #0000ff;"><a href="http://www.bluebonnetrestaurant.com/" target="_blank">Blue Bonnet Café</a></span> <span style="color: #000000;">in Denver, Colorado (not a client by the way), this  very warm and friendly gentleman approached me and my guest at lunch. Gary was his name and he  expressed his true desire to make sure we were having a great lunch and if we  needed anything, please let him know. He also communicated his sincere thanks  for coming in today and eating at his restaurant. This isn’t a once and awhile occurrence, Gary does this all the time, making sure all his guests are treated well  and taking care of. I eat there regularly and Gary is always there taking great care of his guests. Gary is an example of a true brand  champion. He exudes customer service and appreciation of the people that come to  dine in his restaurant. Whether you run a  restaurant, a one-person company or a multi-billion dollar company, we can  all learn from his approach to leading and &#8220;riding&#8221; for his brand. We can  all get out in front of our clients and communicate our brand&#8217;s value and what it stands for.  Customers enjoy hearing from brand champions.  Let’s all lead our teams as brand champions to communicate and deliver our company&#8217;s value. &#8220;Hats Off&#8221; to Gary and his restaurant, the</span> <span style="color: #0000ff;"><a href="http://www.bluebonnetrestaurant.com/" target="_blank">Blue  Bonnet </a></span></span></span><span style="color: #0000ff;"><a href="http://www.bluebonnetrestaurant.com/" target="_blank"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Café</span></span></a></span><span style="font-size: x-small; font-family: Arial; color: navy;"><span style="font-size: 10pt; font-family: Arial; color: navy;">, <span style="color: #000000;">in Denver, Colorado.</span></span></span></p>
<p><em>Written by Michael Doyle, President of Brand Iron</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/branding/gary-the-blue-bonnet-cafe-brand-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“If you build it, they will come” only works on your website when you improve your SEO/SEM Efforts</title>
		<link>http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/</link>
		<comments>http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:45:07 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strength]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Field of Dreams]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=154</guid>
		<description><![CDATA[The first thought that comes to mind when you hear the term “Search Engine Optimization” (SEO) or “Search Engine Marketing” (SEM), is improving your website page ranking on search engines such as Google or Yahoo. Actually, page rank is just &#8230; <a href="http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first thought that comes to mind when you hear the term “Search Engine Optimization” (SEO) or “Search Engine Marketing” (SEM), is improving your website page ranking on search engines such as Google or Yahoo. Actually, page rank is just the tip of the iceberg, SEO encompasses a wide variety of tasks that improve a website’s search engine presence.</p>
<p>Unfortunately, the famous line from the popular 90s baseball film, <em><strong>Field of Dreams</strong></em>, “If you build it, they will come” does not work when it comes to building a website. You need to define your website goals, which coincide with your business goals, and define how you are going to convert those goals on your website.</p>
<p>After the goals are defined, you need a website that is designed and programmed to be “SEO-friendly.” SEO-friendly sites are W3C web standard complaint, use proper document markup, and separate structure from presentation and behavior (we will go into this in more detail in my next blog entry). Brand Iron’s web development team designs and develops SEO-friendly websites on a daily basis.</p>
<p>After your goals are defined and your site is designed and developed, you need to ask the question, “who is your target market?” The answer to this question is easier than you may think…the individual you want to find your website most frequently is the individual who is searching for you! This sounds obvious, but trust me, more often than not, when people implement SEO they are solely focused on a higher page rank and are neglecting the most important target market, someone who is already looking for their company.</p>
<p>A 2007 survey by the internet data firm, comScore, found that 60% of consumers use the web as their first tool of reference to search for local businesses and 60% of those searchers make a purchase from the business’ website. A study by AOL and Henley Centre, a UK market research firm, states that 73% of survey respondents use a search engine as an important source of information when considering a product or service. This is a higher percentage than personal recommendations, TV and print media.</p>
<p><img src="http://www.brandiron.net/Blogimages/web.jpg" alt="" hspace="5" vspace="5" width="142" height="176" align="left" /><br />
In order to have a successful online presence, you need a successful SEO/SEM campaign. Brand Iron’s “Web-O-Nanza” program is the perfect solution for your website. We map out your website’s primary and secondary goals, and come up with a solution to convert these goals into revenue via your website. We build SEO-friendly websites that target individuals who want to see your website.</p>
<p>Brand Iron is known for forging brands and driving revenue, now with our “Web-O-Nanza” program, we drive web traffic that also drives revenue. Contact Brand Iron today and we will “build a website that will make them come.”</p>
<p><em>Written By Andrew Hoffman, Design Bandit</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;New Start&#8221;</title>
		<link>http://www.brandiron.net/branding/new-start/</link>
		<comments>http://www.brandiron.net/branding/new-start/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:44:18 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Hires]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=142</guid>
		<description><![CDATA[I think we can all agree that after going through this past year, it is certainly time for a “New Start” for the New Year. We could all use a fresh start for the economy, housing, banking, government and business. &#8230; <a href="http://www.brandiron.net/branding/new-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think we can all agree that after going through this past year, it is certainly time for a “New Start” for the New Year. We could all use a fresh start for the economy, housing, banking, government and business. As it applies to your business, if you aren’t prepared and proactive to the challenges that are certain to arise, you will be left behind.</p>
<p>I can’t tell you how many times I have heard recently from our partners, clients, prospects, leads, etc. that people are “just waiting to see what happens”. Unfortunately, most who take this “wait and see approach” end up losing time and results.</p>
<p>With things being tight and people and businesses being guarded with resources, it’s a more competitive landscape than ever before. People and companies are struggling and the weak are getting ravaged. Are you positioning yourself and your company to be as competitive as possible? Now is the time to take advantage of the current economic situation and propel yourself to be the leader in your field.</p>
<p>Since it is the beginning of the New Year, it is time to make a “New Start”.</p>
<p><strong>Revenue</strong><br />
Let’s start the thing that most people and companies are in need of: Revenue. Have you evaluated your lead generation activities? Are you doing enough to fill your pipeline? Are you utilizing online marketing, networking, partnering, calling and mailings to get people to say “yes” to meetings or walking through the doors of your business?</p>
<p><strong>Sales</strong><br />
Do you know what it is going to take to get prospects to convert to clients? Do you know what it is going to take to move them off the dime? Are you asking for the business?</p>
<p><strong>Brand Positioning</strong><br />
Do you have the right message? &#8230;a strong call to action? &#8230; positioning that separates you from the competition? Do you understand not just why you are as good as the competition, but why you are better than the competition? Why should someone purchase you, your product or service over the competition?</p>
<p>Are you being pro-active and creating enough opportunities for you to reach your goals and objectives? Are you doing enough marketing and sales activities to make the numbers work in your favor?</p>
<p>If you can’t answer “yes” to all of these questions, it is probably time to get off the dime and make the New Year a “New Start” to reaching your goals and objectives. Brand Iron can help you develop proactive goals for 2009 and a roadmap of what it is going to take to get you there.</p>
<p>It’s time to get started and map out a plan to succeed in this New Year.</p>
<p><em>Written by Michael Doyle, Brand Iron President</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/branding/new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Neighbor’s son has Photoshop…we just have him design our stuff</title>
		<link>http://www.brandiron.net/branding/my-neighbor%e2%80%99s-son-has-photoshop%e2%80%a6we-just-have-him-design-our-stuff/</link>
		<comments>http://www.brandiron.net/branding/my-neighbor%e2%80%99s-son-has-photoshop%e2%80%a6we-just-have-him-design-our-stuff/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:10:44 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Strength]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[New Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Successful Design]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=132</guid>
		<description><![CDATA[It’s true, for a relatively cheap investment anyone can “design” with the same tools as a professional designer. However, there are countless reasons why you should work with a professional designer, such as; quality, dependability, and experience. Designers seem to &#8230; <a href="http://www.brandiron.net/branding/my-neighbor%e2%80%99s-son-has-photoshop%e2%80%a6we-just-have-him-design-our-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s true, for a relatively cheap investment anyone can “design” with the same tools as a professional designer. However, there are countless reasons why you should work with a professional designer, such as; quality, dependability, and experience. Designers seem to be a dime a dozen, but there are a few qualities that set good designers apart from the herd.</p>
<ol>
<li>Passion – This is the real weapon of a good designer, it cannot be imitated.  A real designer is passionate about his/her craft; it is not just a job or a career but a lifestyle. Regardless of what you might say, first and foremost a graphic designer is an artist. Artistic intuition cannot be taught, passion cannot be taught; you either have it or you don’t and that is why not everyone can be a designer. Brand Iron is proud to have a passionate design staff that creates passionate work day-in and day-out for our clients.</li>
<li>Don’t just re-design, but re-align – You may have heard this in the past, “it’s outdated, your website needs to be re-designed.” There is more to it. Not only does it need to be redesigned, but realigned with the brand. Good design transcends technology, trends and must be aligned with your brand; something that I’m sure you’re neighbor’s 9th grader probably is not capable of.</li>
<li>Evolve – A lot of designers think that they get a degree and they’re set for the rest of their lives. Sorry to break it to you but it doesn’t work like that; the design industry is constantly evolving, the technology is constantly changing and in order to create successful design a designer must be constantly evolve with the industry.  A degree is a good start, but it takes continuous research and learning, determination, attention to detail and hard work to be a successful designer.</li>
</ol>
<p>As a business owner you should not expect anything less than what was mentioned above, and if you are, you are literally gambling with your livelihood. Perception is everything, and your brand needs to be perceived as the best. Quality branding is what Brand Iron does best; we forge brands and drive revenue.</p>
<p><em>Written by Andrew Hoffman<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/branding/my-neighbor%e2%80%99s-son-has-photoshop%e2%80%a6we-just-have-him-design-our-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the Web to Get Ahead</title>
		<link>http://www.brandiron.net/branding/using-the-web-to-get-ahead/</link>
		<comments>http://www.brandiron.net/branding/using-the-web-to-get-ahead/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:14:00 +0000</pubDate>
		<dc:creator>Chris Schindler</dc:creator>
				<category><![CDATA[Brand Strength]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/beta/blog/?p=36</guid>
		<description><![CDATA[&#8220;Gee, I really think this whole &#8216;internet&#8217; and &#8216;world wide web&#8217; thing is going to be huge someday.&#8221; &#8211; Josh Barker, Brand Wrangler, Brand Iron, July 2008 Of course this may be the understatement of the century. Currently, we are &#8230; <a href="http://www.brandiron.net/branding/using-the-web-to-get-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gee, I really think this whole &#8216;internet&#8217; and &#8216;world wide web&#8217; thing is going to be huge someday.&#8221; &#8211; Josh Barker, Brand Wrangler, Brand Iron, July 2008</p>
<p>Of course this may be the understatement of the century.  Currently, we are evaluating web presence for nearly 75% of our client base.  There are many different ways in today’s economy to create web presence without stretching your budget thinner than it already is.   Brand Iron suggests four simple and cost-effective ways to create an online strategy for your company.</p>
<p>1. Social Networking<br />Many of you notice your kids using social networks such as Facebook and  MySpace, but did you know that industry professionals are utilizing those sites for  marketing purposes?  These sites are free of charge and are a great tool to leverage when trying to expand your partner network or get some buzz surrounding your business.  For the more business-savvy professional, Linked In is a site devoted  completely to the business world and your immediate connection to thousands of  like-minded professionals in various industries.  <br />2. Blogging<br />Keeping a blog tied to your company’s website is an easy way to make a larger  presence on the web which will in turn boost organic search results of your  company.  When it comes to searches, the more words that you have “tagged” to  your blog, the more it comes up in search engine results.  By keeping your blog  consistently updated with fresh articles and topics, you will in turn draw more  traffic to your site.<br />3. Interactive Web Applications<br />Using interactive web applications is a hassle-free way to keep in front of  prospects and current clients.  For example, a <a href="http://www.maddenmedia.com/index.html">WOWget (by Madden Media)</a> is an  application that Brand Iron is set to utilize in the near future.  The WOWget  allows the user to post video to his/her website and then link it to a MySpace,  Facebook, or a Blog page.  This is an interactive video that users can view  through many different mediums. <br />4. Google AdWords<br />When on a tight budget, why not use advertising that will adhere to the  guidelines you set?  Google AdWords allows the advertiser to set a limit on how  much is spent daily on their advertising.  When a key word is searched through  Google, ads appear on the right hand side of the screen.  These advertisers  specifically chose their ad to display when that key word is searched. Google  keeps track of all of the click throughs to your sight each day, and when the  budget number is met that day, say $10, Google does not post your ad on the right  hand side of the screen.  Each click through is cost dependent on the key word.</p>
<p>Here’s how it works…<br />   &#8211; User searches a key word<br />   &#8211; Ad is displayed on the right side of the screen<br />   &#8211; User clicks through the ad<br />   &#8211; Advertiser is charged for the click through<br />   &#8211; Once the click through limit is reached  ($10), Google no longer places the advertiser’s ad on the side bar</p>
<p>These are just a few ways to stay under budget and in the face of your prospects and customers in a tight economy.  Contact us to learn about all of the cost effective ways to market and advertise while on a strict budget.</p>
<p><span style="font-style:italic;">written by Nicole Salerno, Junior Brand Wrangler, Brand Iron</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/branding/using-the-web-to-get-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you read this?</title>
		<link>http://www.brandiron.net/creative/can-you-read-this/</link>
		<comments>http://www.brandiron.net/creative/can-you-read-this/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:23:00 +0000</pubDate>
		<dc:creator>Chris Schindler</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/beta/blog/?p=20</guid>
		<description><![CDATA[Do you remember why the Internet began? It was developed as a way to exchange information. So, in order to exchange information it would be important to read the information in an easy manner. Right? When designing for the internet &#8230; <a href="http://www.brandiron.net/creative/can-you-read-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you remember why the Internet began? It was developed as a way to exchange information. So, in order to exchange information it would be important to read the information in an easy manner. Right?  </p>
<p>When designing for the internet it’s important to know how a typeface should be placed on the page. Letters, words, and sentences all crammed together are more difficult to read and understand. Paying careful attention to how much space you give your text is key for readability.  </p>
