<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Iron &#187; SEO</title>
	<atom:link href="http://www.brandiron.net/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandiron.net</link>
	<description>Forging Brands, Driving Revenue</description>
	<lastBuildDate>Thu, 17 May 2012 21:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brand Iron launches new site for The Nesbitt Group</title>
		<link>http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/</link>
		<comments>http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:21:05 +0000</pubDate>
		<dc:creator>Josh Barker</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[The Nesbitt Group]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Brand Iron]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=351</guid>
		<description><![CDATA[Brand Iron has just completed the redesign of The Nesbitt Group&#8217;s website. This included a creation of new messaging, new look and feel and the integration of the WordPress platform. The use of WordPress has been very beneficial to our &#8230; <a href="http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Brand Iron has just completed the redesign of The Nesbitt Group&#8217;s website. This included a creation of new messaging, new look and feel and the integration of the WordPress platform. The use of WordPress has been very beneficial to our client&#8217;s performance needs with their new site. These benefits include:</p>
<p class="MsoNormal">1. Ability to update content and new pages in-house.</p>
<p class="MsoNormal">2. Greater visibility to search engines (SEO).</p>
<p class="MsoNormal">3. Quick and easy to update clients with up-to-date news (blog).</p>
<p class="MsoNormal">4. Ability to easily add new functions to your site (plug-ins).</p>
<p class="MsoNormal">
<p class="MsoNormal">Check out <a href="http://www.thenesbittgroup.com" target="_blank">http://www.thenesbittgroup.com</a> and see the power of WordPress. It might be a great fit for your companies needs.</p>
<p class="MsoNormal"><a href="http://www.brandiron.net/dev/wp-content/uploads/2010/06/nes-03751-home-v4.jpg"><img class="alignnone size-full wp-image-354" title="nes-03751-home-v4" src="http://www.brandiron.net/dev/wp-content/uploads/2010/06/nes-03751-home-v4.jpg" alt="" width="400" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/seo/brand-iron-launches-new-site-for-the-nesbitt-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Facebook</title>
		<link>http://www.brandiron.net/blogging/in-defense-of-facebook/</link>
		<comments>http://www.brandiron.net/blogging/in-defense-of-facebook/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:45:55 +0000</pubDate>
		<dc:creator>Heather Sundell</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=343</guid>
		<description><![CDATA[It was the beginning of my sophomore year and the entire student body at USC had just gained access to the newbie social networking site. We learned that Facebook originated at Harvard, spread to the other Ivy’s and finally made &#8230; <a href="http://www.brandiron.net/blogging/in-defense-of-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">It was the beginning of my sophomore year and the entire student body at USC had just gained access to the newbie social networking site. We learned that Facebook originated at Harvard, spread to the other Ivy’s and finally made the 3,000 miles journey west to Stanford, UCLA, and USC. My friends and I carefully crafted our retrospectively primitive profiles by adding birthdays, classes and other basic information. We agonized over the perfect profile picture because if you recall, users were only offered one pixilated representation.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Recently Facebook has undergone scrutiny regarding their privacy settings. It seems that people are suddenly feeling violated by the somewhat complicated privacy options. In fact, recently I have found myself defending Facebook’s honor whenever a disloyal user casually threatens to un-friend the online sphere. I stand by my conviction that social networking will only further infiltrate our society; there is no sense in fighting an inevitable. I’m sure there was much controversy over e-mail in its infantile stage; how impersonal! Can you imagine not using it now?</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Honestly, having been a Facebook user for six harmonious years has afforded me the luxury of growing with the network. Mark Zuckerberg and his team have introduced countless changes and tweaks every year, which has made understanding what Facebook is today fairly seamless for long-time members, such as myself.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">However, every one of those new additions was met with resistance from users, because people don’t like change. Some people might remember the controversy over the introduction of the news feed about three years ago. The modification took some adjusting, but right on its heels followed its cousin, Twitter.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">But back to the privacy uproar of present. Yes, more information is available online; your information to be exact. However, skeptics tend to overlook that users are in full control of how much information is given. The only real requirements are your full name and email, which is a heck of a lot less incriminating than ordering a pair of shoes online.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">While the sharing of personal information is admittedly a scary subject, it’s the future. I suppose I just don’t find our future to be bleak. The world wide transmission of information has led to so many wonderful reunions and created an easy way to connect. I personally keep in touch with literally hundreds of people I would have otherwise let fall to the wayside of my life. Aside from personal connections, I feel more connected to the world in general, and I don’t even mind being shown targeted advertisements every three seconds.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Bottom line: Next time you get frustrated/upset because you keep getting Farmville invitations or you just saw that your Ex is engaged…rethink pressing the delete button. The truth is you’ll only end up signing up again once you get bored/curious/over your Ex.</p>
<p style="font-size: 24px; line-height: 36px;">-Heather Sundell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/blogging/in-defense-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of SEO</title>
		<link>http://www.brandiron.net/general/the-power-of-seo/</link>
		<comments>http://www.brandiron.net/general/the-power-of-seo/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:30:56 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Columbine Label Company]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=237</guid>
		<description><![CDATA[If you’ve ever thought about whether or not SEO would be an effective tool for you or your business, take a look at how this powerful internet marketing strategy helped one of our clients boost sales and web presence. We &#8230; <a href="http://www.brandiron.net/general/the-power-of-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever thought about whether or not SEO would be an effective tool for you or your business, take a look at how this powerful internet marketing strategy helped one of our clients boost sales and web presence.</p>
<p>We started doing Search Engine Optimization for our client, Columbine Label Company, in July. Since then, they have been experienced huge jumps in their web traffic. Traffic is great, but driving business through new leads is better.</p>
<p>This is the email I received from our client last week:</p>
<p> <img alt="" src="http://www.brandiron.net/Blogimages/clcemail.jpg" title="email" class="aligncenter" width="400" height="281" /></p>
<p>Brand Iron can help your business develop an effective SEO strategy. Every company has unique online goals, ie, 2nd handshake, resource for information, make online purchases, demonstrate expertise. A targeted SEO plan can be exactly the shot of adrenaline your company’s online presence needs. Learn more about our Web-O-Nanza™ program or call us today 303-534-1901.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/general/the-power-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“If you build it, they will come” only works on your website when you improve your SEO/SEM Efforts</title>
		<link>http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/</link>
		<comments>http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:45:07 +0000</pubDate>
		<dc:creator>Andrew Hoffman</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strength]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Field of Dreams]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.brandiron.net/blog/?p=154</guid>
		<description><![CDATA[The first thought that comes to mind when you hear the term “Search Engine Optimization” (SEO) or “Search Engine Marketing” (SEM), is improving your website page ranking on search engines such as Google or Yahoo. Actually, page rank is just &#8230; <a href="http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first thought that comes to mind when you hear the term “Search Engine Optimization” (SEO) or “Search Engine Marketing” (SEM), is improving your website page ranking on search engines such as Google or Yahoo. Actually, page rank is just the tip of the iceberg, SEO encompasses a wide variety of tasks that improve a website’s search engine presence.</p>
<p>Unfortunately, the famous line from the popular 90s baseball film, <em><strong>Field of Dreams</strong></em>, “If you build it, they will come” does not work when it comes to building a website. You need to define your website goals, which coincide with your business goals, and define how you are going to convert those goals on your website.</p>
<p>After the goals are defined, you need a website that is designed and programmed to be “SEO-friendly.” SEO-friendly sites are W3C web standard complaint, use proper document markup, and separate structure from presentation and behavior (we will go into this in more detail in my next blog entry). Brand Iron’s web development team designs and develops SEO-friendly websites on a daily basis.</p>
<p>After your goals are defined and your site is designed and developed, you need to ask the question, “who is your target market?” The answer to this question is easier than you may think…the individual you want to find your website most frequently is the individual who is searching for you! This sounds obvious, but trust me, more often than not, when people implement SEO they are solely focused on a higher page rank and are neglecting the most important target market, someone who is already looking for their company.</p>
<p>A 2007 survey by the internet data firm, comScore, found that 60% of consumers use the web as their first tool of reference to search for local businesses and 60% of those searchers make a purchase from the business’ website. A study by AOL and Henley Centre, a UK market research firm, states that 73% of survey respondents use a search engine as an important source of information when considering a product or service. This is a higher percentage than personal recommendations, TV and print media.</p>
<p><img src="http://www.brandiron.net/Blogimages/web.jpg" alt="" hspace="5" vspace="5" width="142" height="176" align="left" /><br />
In order to have a successful online presence, you need a successful SEO/SEM campaign. Brand Iron’s “Web-O-Nanza” program is the perfect solution for your website. We map out your website’s primary and secondary goals, and come up with a solution to convert these goals into revenue via your website. We build SEO-friendly websites that target individuals who want to see your website.</p>
<p>Brand Iron is known for forging brands and driving revenue, now with our “Web-O-Nanza” program, we drive web traffic that also drives revenue. Contact Brand Iron today and we will “build a website that will make them come.”</p>
<p><em>Written By Andrew Hoffman, Design Bandit</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandiron.net/branding/%e2%80%9cif-you-build-it-they-will-come%e2%80%9d-only-works-on-your-website-when-you-improve-your-seosem-efforts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

